SSC JE Eligibility Criteria 2023, Educational Qualification, Age Limit: The SSC conducts the SSC junior Engineer Exam Every Year and the large number of candidates participate in the same exam. Now the Aspirants are looking to know the SSC Junior Engineer Eligibility Criteria 2023 and they want to know to can fill online SSC JE Application Form? What will be the age limit to apply for the SSC JE 2023. So we are providing your all questions answers and sharing the SSC JE Eligibility Criteria. So you need to have a look in the below given post.
SSC Junior Engineer Exam 2023:
- Name of Organization: Staff Selection Commission
- Exam Name: SSC JE Recruitment 2023
- Exam Mode: Online
- Apply Mode: Online
- Job Category: Government Job
- Official Website: ssc.nic.in
SSC JE Eligibility Criteria 2023 Notification
The Staff Selection Commission is going to conduct the SSC JE Exam. So before filling the online form candidates can check here the SSC JE Eligibility Criteria 2023. Candidates have to check the SSC Junior Engineer Exam Form Educational Qualification and age limit to know the complete informations.
SSC JE Educational Qualification 2023
S. No. | Posts | Educational Qualification |
1. | Junior Engineer (Civil), CPWD | Diploma/Degree/AMIE in Civil Engineering |
2. | Junior Engineer (Civil), Departmentof Posts | Diploma in Civil Engineering |
3.. | Junior Engineer(Electrical)CPWD | Diploma/Degree/AMIE in Electrical or Diploma/AMIE in Mechanical Engineering |
4. | Junior Engineer (Electrical &Mechanical), MES | Degree in Electrical or Mechanical Engineering OR(I) Three years diploma in Electrical or MechanicalEngineering and(II) Two years experience in Planning, Execution andMaintenance of Electrical or Mechanical Engineeringworks. |
5. | Junior Engineer (Civil), MES | Degree in Civil Engineering ORI)Three years Diploma in Civil Engineering and(II) Two years experience in Planning, Execution andMaintenance of Civil Engineering works. |
6. | Junior Engineer (QuantitySurveying & Contract), MES | (i)3 years Diploma in Civil engineering OR(ii) Passed Intermediate examination in Building andQuantity Surveying Sub Divisional -II of the instituteof Surveyors (India). |
6. | Junior Engineer (Mechanical) inCentral Water Commission (CWC) | Degree or Diploma in Mechanical Engineering |
7. | Junior Engineer (Civil), CentralWater Commission (CWC) | Degree or Diploma in Civil Engineering |
8. | Junior Engineer (Mechanical),Farrakka Barrage Project. | Diploma in Mechanical Engineering |
9. | Junior Engineer (Civil) in FarrakkaBarrage Project | Diploma in Civil Engineering |
10. | Junior Engineer (Civil), BorderRoads Organisation, Ministry ofDefence(BRO) | Three years Diploma in civil engineering (Two-year work experience desirable ) |
11. | Junior Engineer (Electrical),Farrakka Barrage Project. | Diploma in Electrical Engineering |
12. | Junior Engineer (Civil), CentralWater Power Research Station(CWPRS) | Diploma in Civil Engineering |
13. | Junior Engineer (Electrical /Mechanical), Border RoadsOrganisation in Ministry ofDefence(BRO) | Three years Diploma in Engineering (Electrical andMechanical) (Two-year work experience desirable ) |
14. | Junior Engineer(Mechanical) Dte. ofQuality Assurance Naval | Diploma in Mechanical Engineering andTwo years experience in respective fields |
15. | Junior Engineer (Electrical /Mechanical), Central Water PowerResearch Station(CWPRS) | Diploma in Electrical Engineering |
16. | Junior Engineer (Civil) NationalTechnical Research Organisation(NTRO) | Diploma in Civil Engineering |
17. | Junior Engineer (Electrical) Dte ofQuality Assurance Naval | Diploma in Electrical Engineering andTwo years experience in respective fields |
18. | Junior Engineer (Mechanical)National Technical ResearchOrganisation.(NTRO) | Diploma in Mechanical Engineering |
19. | Junior Engineer (Electrical)National Technical ResearchOrganisation.(NTRO) | Diploma in Electrical Engineering |
SSC JE Age Criteria 2023
S.No. | Organisation Name | Age limit for JE | Candidate must not be born before |
1. | Central Water Commission(CWC) | Upto 32 years | 02-01-1986 |
2. | CPWD | Upto 32 years | 02-01-1986 |
3. | Department of Post | Upto 27 years | 02-01-1991 |
4. | MES | Upto 30 yearsUpto 27 years for JE (QualitySurveying and Contract) | 02-01-198802-01-1991 for JE (QualitySurveying and Contract) |
SSC JE Age Relaxation
Category | Years |
OBC | 3 years |
SC/ST | 5 years |
Physically Handicapped (PH) | 10 years |
PH + OBC | 13 years |
PH + SC/ST | 15 years |
Ex-serviceman (General) | 3 years |
Ex-serviceman (OBC) | 6 years |
Ex-serviceman (SC/ST) | 8 years |
SSC JE Eligibility Criteria 2023, Junior Engineer Education Qualification to Apply Online:
The Staff Selection Commission is going to conduct the SSC JE Eligibility Criteria and large number of candidates are going to appear in this exam. Now all those are able to get here the SSC JE Eligibility Criteria 2023. You can know the Detailed educational qualification and age limit according to posts. Still if you have any query then ask us by comment section we will revert you as soon as possible.